
Property Attributes
- MLS#2426387
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodSouthern Hills Estates
- Zip27613
- StyleTransitional
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9254
- Lot Size1.03 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This exciting new plan offers exquisite 1st Floor owner's retreat w/ tray ceiling, luxury filled spa BA & huge WIC. Main level private guest suite & mid-level vaulted study. Chef's kit w/Sub Zero Ref, Wolf gas range & microwave. Spacious FR w/ coffered ceiling & FP opens thru glass sliding doors to veranda w/ Phantom screens & FP. The perfect fusion of indoor/outdoor living! Enjoy scullery, pantry, mud rm, 4 FPs, elevator. Full fin. daylight basement has billiards rm, rec rm w/FP & bar area. 4 car garage.
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Union Elementary School | Wake - West Millbrook Middle School | Wake - Leesville Road High School |
Price History | |
---|---|
1/11/2022 | Listed $2,999,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Acres | 1-2.9 Acres |
Basement | Yes |
Beds | 4 |
Builder | Exeter Building Company |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - Pleasant Union |
Exterior Features | Covered Porch, Gutters, Insulated Glass, Porch, Screen Porch |
Fireplaces | In Basement, In Family Room, In Rec Room, Exterior Fireplace |
Full Baths | 6 |
Garage | 4 |
Green Building Features | Low VOC Paints/Seal/Var |
HOA Fee | 1500 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 2 |
Heating | 3 Zone, Forced Air |
High School | Wake - Leesville Road |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler's Pantry, Coffered Ceiling, Pantry, Tray Ceiling, Walk in Closet, Wet Bar, Smooth Ceilings, Vaulted Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 22 |
Middle School | Wake - West Millbrook |
New Construction | Yes |
Parking | Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Southern Hills Estates |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2022 |
Interior Features
Basement Description | Daylight, Poured Concrete |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator |
Fireplace | 4+ |
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 22 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Fitness Room, Media Room, Walk In Pantry, Rec Room, Study, Utility Room, Mudroom |
Total Baths | 8 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.958669 |
---|---|
Longitude | -78.689795 |
Approx Lot SqFt | 44866.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Basement |
Lot Description | Landscaped |
Lot Dimensions | 178 x 252 x 178 x 252 |
Lot Size Area | 1.03 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool