
Property Attributes
- MLS#2431539
- TypeSingle Family
- CountyCHATHAM
- CityGoldston
- AreaChatham
- Zip27256
- StyleRanch,Traditional
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4652
- Lot Size59.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Lake front property nestled on 59.12 acres, live the dream with 7 acres of lake that reaches 60 ft depth. Enjoy hiking, four wheeling, Fishing, canoe, lake trampoline, diving board, even scuba dive. Private retreat with stunning views from every direction. This hidden gem is 30 min from dwtn Pittsboro, 5 min to Hwy 421. True commercial chefs kitchen w/6 burner gas range/2 sub-zero fridge, dining for 20+. Lodge like home w/large living areas. Huge out bldg. Includes 5 separate parcels. wrkshop basement.
Elementary School | Middle School | High School |
---|---|---|
Chatham - JS Waters Elementary School | Chatham - J S Waters Middle School | Chatham - Chatham Central High School |
Price History | |
---|---|
2/15/2022 | Listed $1,500,000 |
General Features
AVM | Yes |
---|---|
Acres | 11+ Acres |
Basement | No |
Beds | 3 |
Cooling | Central Air |
Elementary School | Chatham - JS Waters |
Exterior Features | Horses Allowed, Out Building, Patio |
Fireplaces | No Fireplace |
Full Baths | 3 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Chatham - Chatham Central |
Listing Area | Chatham |
Lot Number | 1, 2, 3, 4, 5 |
Middle School | Chatham - J S Waters |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | Metal |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://tours.newviewphotosnc.com/1958616?idx=1 |
Water Heater | Electric WH |
Waterfront | Water Front, Water View |
Year Built | 1986 |
Interior Features
Equipment/appliances | Cooktop - Gas |
---|---|
Flooring | Carpet, Concrete, Tile Floor, Vinyl Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, Separate Living room, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.555029 |
---|---|
Longitude | -79.340293 |
Approx Lot SqFt | 2575267.2 |
Construction Type | Site Built |
Design | 1.5 Story, One Story |
Exterior Finish | Cedar, Vinyl Ext |
Foundation | Block, Crawl Space, Slab |
Lot Description | Hardwood Trees, Partially Cleared, Road Frontage, Secluded, Wooded Lot |
Lot Dimensions | See plats |
Lot Size Area | 59.12 |
Water Body Name | Unnamed |
Water/Sewer | Septic Tank, Well |
Waterfront Access | Private Ownership |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool