
Property Attributes
- MLS#2439925
- TypeSingle Family
- CountyHARNETT
- CitySpring Lake
- AreaHarnett
- NeighborhoodAnderson Creek Club
- Zip28390
- StyleTransitional
- Price$ 700,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5658
- Lot Size10,019 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked away in the gated golf course community of Anderson Creek Club with pond views!! You'll notice this one stands out with thoughtful detail throughout. Flooding with natural light and Custom closets at every corner! This one has room for it all! The first floor features your grand primary suite AND 2 additional bedrooms. The walkout basement offers a kitchenette perfect for an in law suite! Enjoy all amenities ACC has to offer with pools, trails, a dog park, stocked ponds and so much more.
Elementary School | Middle School | High School |
---|---|---|
Harnett - Overhills Elementary School | Harnett - Overhills Middle School | Harnett - West Harnett High School |
Price History | |
---|---|
4/1/2022 | Listed $764,900 |
4/26/2022 | 2% - $749,900 |
6/15/2022 | 4% - $724,900 |
7/8/2022 | 4% - $700,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | Yes |
Beds | 7 |
Cooling | Central Air |
Elementary School | Harnett - Overhills |
Exterior Features | Community Rec Avail., Deck, Fenced Yard, Gated Community, Patio |
Fireplaces | In Family Room |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 244 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Harnett - West Harnett |
Interior Features | Walk in Closet |
Listing Area | Harnett |
Lot Number | 279 |
Middle School | Harnett - Overhills |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Anderson Creek Club |
Type | Detached |
Virtual Tour | https://player.vimeo.com/video/724660848?h=b73fb3223b&title=0&byline=0&portrait=0 |
Water Heater | Electric WH |
Year Built | 2006 |
Interior Features
Equipment/appliances | Dishwasher, Electric Range, Microwave |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 14 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.289978 |
---|---|
Longitude | -78.97952 |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Stone Ext |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool